BuckoSoft's EquipmentIP Addresses 2013 @FWR | January 20, 2013 |
| Name | IP | Notes | ||
| emma | 10.10.30.1 | eth0 | ||
| netgear | 10.10.30.2 | |||
| ringo | 10.10.30.3 | |||
| hp4000 | 10.10.30.10 | |||
| mae | 10.10.30.11 | |||
| wii | 10.10.30.14 | |||
| hp6480 | 10.10.30.17 | |||
| ben | 10.10.30.19 | |||
| ingrid | 10.10.30.20 | |||
| diphone | 10.10.30.21 | |||
| giphone | 10.10.30.22 | |||
| ciphone | 10.10.30.23 | |||
| cipad | 10.10.30.24 | |||
| billy | 10.10.30.25 | |||
| ginger | 10.10.30.27 | |||
| gipad | 10.10.30.30 | |||
| myrtamay | 10.10.30.31 | |||
| roku | 10.10.30.32 | |||
| brbluray | 10.10.30.33 | |||
| liza | 10.10.30.34 | |||
| cvs | 10.10.30.100 | ginger:0 | ||
| pics | 10.10.30.101 | ginger:1 | ||
| Name | IP | emma's if | Notes |
| dns emma lbd fwr www liza ginger | 23.30.131.49 | eth1 | |
| fwr1 cvs git | 23.30.131.50 | eth1:0 | |
| fwr2 pics | 23.30.131.51 | eth1:1 | |
| unused | 23.30.131.52 | eth1:2 | |
| unused | 23.30.131.53 | eth1:3 | |
![]() |
December 2012: ISP is a Comcast 5 static IP cable line 27Mbps down / 7Mbps up for $110 a month.
October 2016: Comcast has drifted my line up to 50Mbps down / 10Mbps up at $200 a month.
Equipment |
Home |
Dick |
News |
SiteMap |
Prefs |
Pinball |
XPilot |
Art |
