Geordi XPilot Player Statistics - Kills

May 1, 1995

Welcome to the Geordi Blood Server (3.4.2-DynRank-VMS)
Statistics Page maintained by Widget Workshop Inc.

Widget Workshop is not affilliated with uiuc in any way other than the fact that Razor was kind enough to mail me the ranking data.

The ranking system is based on the statistics of the last 100 rounds of each player. For a new player the initial values are poor. The minimum number of players to count rank in a round is 6.

Ranking formula: Ratio = kill_ratio + ball_ratio/3 + targ_ratio/3


Thu Feb 29 02:09:29 1996
Round 951

Line Rank  Ratio  KD-Ratio  T-Ratio  B-Ratio  Rounds Name(Real Name)
  1    2   1.651    1.437    0.000    0.642    111   Jmartin{jmartin@cs.uiowa.edu}
  2    3   1.635    1.303    0.000    0.995    108   TwoCups{worden@light}
  3    1   1.713    1.268    0.000    1.335     94   LARDBOTTOM{assad@ece.uiuc.edu}
  4    6   1.409    1.223    0.000    0.556    114   AXIS_Alliance{hjjohnso@unity.ncsu.edu}
  5    5   1.489    1.165    0.000    0.973    120   Jump man jr.{gt4908a@gatech.edu}
  6    7   1.363    1.079    0.000    0.850     87   Lost{sralston@cen.uiuc.edu}
  7   12   1.216    1.019    0.000    0.592    147   Guezo{jacobson@gamot.psu.edu}
  8    8   1.291    1.000    0.000    0.874    169   Yo{benjamin@eecs.umich.edu}
  9    9   1.269    1.000    0.000    0.807    142   Quagmire{rjones@eecs.umich.edu}
 10   16   1.098    0.956    0.000    0.425    177   Mars{jkf@ucsd.edu}
 11   10   1.229    0.954    0.000    0.824    192   CHAOS{efuller@math.macalstr.edu}
 12    4   1.634    0.950    0.000    2.053    164   GHOST{GHOST@GHOST}
 13   15   1.148    0.949    0.000    0.598    129   Toast{chasin@usa.net}
 14   19   1.061    0.942    0.000    0.357     87   Jose{bstonebr@cen.uiuc.edu}
 15   21   1.041    0.926    0.000    0.345    118   Rake{kieran@nhn.uoknor.edu}
 16   13   1.207    0.917    0.000    0.869     86   Stealth{stealth@luftvaaben.dk}
 17   23   0.971    0.902    0.000    0.209     84   Phoenix{dan@ne.uiuc.edu}
 18   20   1.046    0.898    0.000    0.445    202   Nerd{saluri@icaen.uiowa.edu}
 19   24   0.920    0.865    0.000    0.166     68   Libor{libor@ncsa.uiuc.edu}
 20   27   0.878    0.854    0.000    0.070     90   Konjev{jakob@biostat.mcw.edu}
 21   17   1.082    0.842    0.000    0.720    137   Scorpion{stinger@com}
 22   22   0.999    0.828    0.000    0.513    120   Shadow{bloch@cs.wisc.edu}
 23   18   1.069    0.794    0.000    0.827    273   Original Buby 2{stojkovi@mrl.uiuc.edu}
 24   11   1.227    0.766    0.000    1.383    192   MADPILOT{plim@atl.ge.com}
 25   26   0.884    0.762    0.000    0.365    147   G{gennari@net.Hawaii.Edu}
 26   29   0.806    0.755    0.000    0.154     79   The FooL{enigma@ucr.edu}
 27   25   0.910    0.750    0.000    0.481     88   Wildcat{oamiga@math.macalstr.edu}
 28   14   1.192    0.736    0.000    1.369    285   UU=&5&]A<W0*{&5&]A<W0*@&5&]A<W0*}
 29   33   0.747    0.731    0.000    0.049    137   Axel{650255@ti.fht-esslingen.de}
 30   28   0.843    0.729    0.000    0.344     67   Surfer{higgins@cebaf.gov}
 31   30   0.777    0.710    0.000    0.200     62   Charge{radick@cen.uiuc.edu}
 32   31   0.754    0.699    0.000    0.167     60   Nicole!{heaven@666999.st1}
 33   35   0.696    0.670    0.000    0.077     58   Spaceman_Spiff{olson@vanlab.paprican.ca}
 34   32   0.754    0.668    0.000    0.259     63   Bam Bam{pwgreen@icaen.uiowa.edu}
 35   34   0.696    0.663    0.000    0.100    111   Jalla{bjorneh@idb.hist.no}
 36   38   0.655    0.638    0.000    0.052     54   Ramoman{oahmad@ccad.uiowa.edu}
 37   39   0.643    0.619    0.000    0.070     90   Steeltoe{franks@idb.hist.no}
 38   37   0.677    0.617    0.000    0.180     67   FatherLance{lancelot@aau.dk}
 39   36   0.690    0.603    0.000    0.262     84   Beast{cppc@ct.widget.com}
 40   40   0.637    0.585    0.000    0.157     82   SuckO{dial@sdsu.edu}
 41   43   0.600    0.583    0.000    0.051    138   FERDY{gneiting@ti.fht-esslingen.de}
 42   42   0.601    0.563    0.000    0.115     57   L_Zendejas{koch@colorado.edu}
 43   41   0.610    0.542    0.000    0.206     65   Forbes96{danw@elf}
 44   47   0.564    0.515    0.000    0.145     50   SLiCkStAr{lugo@fciencias.unam.mx}
 45   46   0.564    0.511    0.000    0.160     52   SommarFuglan{oeivind@oui.no}
 46   44   0.585    0.497    0.000    0.263     49   Blue Ghost{blaa@spoegelse.dk}
 47   49   0.532    0.497    0.000    0.103     59   Luftwaffe{n4f192@ugrad.cs.ubc.ca}
 48   50   0.515    0.487    0.000    0.086     72   Ares{sanjayb@cedcc.psu.edu}
 49   45   0.567    0.484    0.000    0.251     52   Gnilrdvs{d93-jsv@nada.kth.se}
 50   52   0.464    0.456    0.000    0.025     54   Shorty{denune@lowell.edu}
 51   48   0.550    0.446    0.000    0.311     54   Ball Snatcher{snatcher@chest.net}
 52   51   0.464    0.435    0.000    0.088     35   Mighty Mouse{MM@mars}
 53   55   0.429    0.420    0.000    0.028     54   A=Length*Width{masc0401@sdsu.edu}
 54   53   0.433    0.406    0.000    0.081     68   Argh{root@rus.uni-stuttgart.de}
 55   54   0.432    0.406    0.000    0.081     51   Melvin{jwaxman@edu}
 56   58   0.406    0.386    0.000    0.059     49   RainyDays{pietro@ee.washington.edu}
 57   56   0.412    0.378    0.000    0.101     39   DrBithead{carcich@tn.cornell.edu}
 58   60   0.388    0.370    0.000    0.055     45   Miller6{miller6@cooper.edu}
 59   61   0.372    0.354    0.000    0.054     39   ThreeQtEnemaBag{kolb@essc.psu.edu}
 60   59   0.402    0.353    0.000    0.146     35   STAS{emelian@eecs.umich.edu}
 61   57   0.410    0.340    0.000    0.210     54   Ball Thief{thief@chest.net}
 62   62   0.342    0.329    0.000    0.041     72   SLiCkStAr1{tomines@sdsu.edu}
 63   63   0.339    0.322    0.000    0.051     50   Skang{skang@sdsu.edu}
 64   67   0.320    0.307    0.000    0.041     37   Bucko{dick@ct.widget.com}
 65   64   0.334    0.302    0.000    0.097     39   Kismet{fate@edu}
 66   66   0.324    0.301    0.000    0.067     58   Jhb{jhb@cis.ufl.edu}
 67   65   0.325    0.292    0.000    0.102     54   Me{sriramk@eecs.umich.edu}
 68   69   0.282    0.271    0.000    0.035     27   Libor{libor@isdn.uiuc.edu}
 69   68   0.284    0.266    0.000    0.054     55   WieneRoaster{ebautist@sdsu.edu}
 70   70   0.272    0.239    0.000    0.100     26   ABE{nac@eecs.umich.edu}
 71   73   0.243    0.233    0.000    0.030     29   Reaper{wawrzon@cs.wisc.edu}
 72   71   0.253    0.232    0.000    0.063     35   DD{rsallen@unity.ncsu.edu}
 73   74   0.231    0.225    0.000    0.020     19   Paladin{m_kotlar@stfndy08}
 74   75   0.224    0.222    0.000    0.005     33   Kempal{kempal@ECE.ORST.EDU}
 75   72   0.250    0.210    0.000    0.118     33   Urgh{chrisi@theo1.physik.uni-stuttgart.de}
 76   76   0.217    0.206    0.000    0.031     31   Amm{ammond@et.byu.edu}
 77   77   0.206    0.204    0.000    0.008     41   Gyug{pjg@svl.trw.com}
 78   78   0.205    0.195    0.000    0.030     41   Loope{loope@cs.utk.edu}
 79   79   0.199    0.187    0.000    0.037     28   Isaac{phenning@cs.uiowa.edu}
 80   80   0.197    0.183    0.000    0.042     16   DCR{richards@cita.utoronto.ca}
 81   84   0.187    0.180    0.000    0.020     26   Bigmac{renuka@icaen.uiowa.edu}
 82   82   0.189    0.176    0.000    0.039     21   Mr. Grinch{jhewitt@ee.washington.edu}
 83   83   0.187    0.175    0.000    0.036     18   Paladin{m_kotlar@stfi2x01}
 84   87   0.177    0.172    0.000    0.014     25   Overlord{millig@cooper.edu}
 85   81   0.190    0.171    0.000    0.057     18   Rank Turd{boyns@sdsu.edu}
 86   86   0.182    0.170    0.000    0.036     52   Smokey{pmoua@sdsu.edu}
 87   90   0.168    0.165    0.000    0.009     20   Gump{sheldon@orem.novell.com}
 88   89   0.171    0.164    0.000    0.022     22   Strider{pmeyers@edu}
 89   85   0.184    0.163    0.000    0.063     25   Death{wether@cebaf.gov}
 90   88   0.171    0.154    0.000    0.052     24   IceMan{prashant@ecn.purdue.edu}
 91   91   0.167    0.152    0.000    0.044     17   I Hate Ranking{turtle@sdsu.edu}
 92   92   0.155    0.152    0.000    0.008     19   X-CHECKER{root@www}
 93   93   0.147    0.142    0.000    0.017     14   Ricochet{blindsey@mcdn.net}
 94   97   0.144    0.139    0.000    0.013     15   Crusher{syum@ucr.edu}
 95   95   0.145    0.132    0.000    0.039     22   Falkien{croysdal@cae.wisc.edu}
 96   94   0.146    0.130    0.000    0.046     30   Fletch{jlord@sdsu.edu}
 97   98   0.137    0.127    0.000    0.032     21   Galvetron{corless@optics.rochester.edu}
 98  101   0.127    0.124    0.000    0.006     15   Uncle Fester{wilson@larc.nasa.gov}
 99   99   0.137    0.121    0.000    0.046     14   JLennon{brixius@math.uiowa.edu}
100  104   0.121    0.119    0.000    0.004     20   Gooch{cg36@cheme.cmu.edu}
101  103   0.122    0.115    0.000    0.019     20   Ricochet{root@mcdn.net}
102  102   0.123    0.114    0.000    0.026     14   Death Incarnate{warner@cen.uiuc.edu}
103  100   0.133    0.110    0.000    0.071     61   Millennium Falc{daniel@cuhome1}
104  105   0.120    0.108    0.000    0.035     25   Batman{jam@research.philips.com}
105  106   0.113    0.105    0.000    0.023     15   Bud{m_schall@stfndy17}
106  107   0.112    0.105    0.000    0.021     34   StingRay{dancalan@sdsu.edu}
107  109   0.101    0.101    0.000    0.002     35   TEO-KALI{ensc0089@sdsu.edu}
108   96   0.145    0.098    0.000    0.140     13   JIAN{jians@eecs.umich.edu}
109  108   0.106    0.098    0.000    0.023     34   Satan{ragasa@sdsu.edu}
110  111   0.100    0.097    0.000    0.008      9   HAL10000{haglan@stud.unit.no}
111  110   0.101    0.093    0.000    0.023     43   Millennium Falc{ben@cuhome1}
112  112   0.091    0.088    0.000    0.009     17   I9k1{i9k1@ugrad.cs.ubc.ca}
113  113   0.089    0.084    0.000    0.017     17   Houman{ghahrema@cae.wisc.edu}
114  116   0.085    0.082    0.000    0.010     16   DeathWish{nilsn@ifi.uio.no}
115  117   0.082    0.079    0.000    0.012     15   Realsmirk{molon@sdsu.edu}
116  118   0.081    0.079    0.000    0.005      9   What{uthiram@ee.unr.edu}
117  114   0.087    0.078    0.000    0.025     20   Mango{paul@ucr.edu}
118  115   0.086    0.073    0.000    0.039     14   TwoCups{worden@dark}
119  120   0.075    0.073    0.000    0.004     12   Jester{cmulcahy@cen.uiuc.edu}
120  122   0.071    0.066    0.000    0.014     15   USS Shark{coulon@gmd.de}
121  123   0.068    0.065    0.000    0.010     14   Freeze{jjfreesm@icaen.uiowa.edu}
122  121   0.071    0.064    0.000    0.021     12   Silk{mort@utopia.com}
123  125   0.065    0.064    0.000    0.002     13   Lucky Day!{scberge@icaen.uiowa.edu}
124  124   0.065    0.057    0.000    0.024     12   Bulli{nr@thp.Uni-Koeln.DE}
125  126   0.064    0.056    0.000    0.024     12   QuadratSeggl{s_bebach@rz.uni-ulm.de}
126  127   0.058    0.056    0.000    0.005     11   Anagnost{anagnost@sdsu.edu}
127  119   0.078    0.054    0.000    0.072     13   Interfool{ksmogens@radon}
128  128   0.052    0.050    0.000    0.006     10   Keith Maniac{forman@cs.unr.edu}
129  129   0.052    0.048    0.000    0.012     19   Skywalker{djhill@unity.ncsu.edu}
130  131   0.047    0.043    0.000    0.012      7   Vader{rieken@ifp.uiuc.edu}
131  130   0.049    0.041    0.000    0.024      5   Mighty Mouse{leth@daimi.aau.dk}
132  132   0.036    0.035    0.000    0.003      6   Death Incarnate{warner@digitek.com}
133  133   0.036    0.035    0.000    0.003      6   JLennon{brixius@cs.uiowa.edu}
134  134   0.034    0.031    0.000    0.010     10   T{gessesse@cae.wisc.edu}
135  135   0.032    0.031    0.000    0.003      7   SmEgMaTrOn{mabbottc@math.macalstr.edu}
136  136   0.031    0.030    0.000    0.003      4   Shuriken{smg@stud.unit.no}
137  137   0.028    0.028    0.000    0.001      3   Yoda{dismukes@sdsu.edu}
138  138   0.028    0.026    0.000    0.006      5   Fetzer{fetzer@cae.wisc.edu}
139  139   0.026    0.025    0.000    0.002      4   Interfool{ksmogens@platinum}
140  140   0.026    0.023    0.000    0.008      7   FoFo{zhenyu@cae.wisc.edu}
141  142   0.024    0.023    0.000    0.004     13   DeezNutz{ehoward@sdsu.edu}
142  143   0.024    0.023    0.000    0.001      7   Rellik{hansenm@sdsu.edu}
143  144   0.023    0.023    0.000    0.000      9   Fmendoza{fmendoza@sdsu.edu}
144  141   0.024    0.021    0.000    0.010      9   El Diablo{w_allen@stfndy07}
145  146   0.020    0.018    0.000    0.004      7   Kbrewste{kbrewste@sdsu.edu}
146  147   0.019    0.018    0.000    0.004      5   Whitey{guest@bru.ed.ac.uk}
147  145   0.020    0.015    0.000    0.013      8   Thorfo{thorfo@stud.unit.no}
148  148   0.015    0.015    0.000    0.000      6   Lerxst{jhf@cis.ufl.edu}
149  149   0.014    0.013    0.000    0.003      5   Vot{vot@sdsu.edu}
150  150   0.014    0.013    0.000    0.003      4   Sooty{sjowitt@bournemouth.ac.uk}
151  151   0.013    0.013    0.000    0.002      2   Yxan Berserker{d93-dpe@nada.kth.se}
152  152   0.013    0.013    0.000    0.000      3   Ziggy{rziegler@sceptre8}
153  153   0.013    0.013    0.000    0.000      4   Gimpy{gallag@cooper.edu}
154  154   0.013    0.013    0.000    0.000      3   Yowell{yowell@sdsu.edu}
155  155   0.011    0.010    0.000    0.001      4   Fetal Position{fostema@cs.earlham.edu}
156  156   0.010    0.010    0.000    0.000      4   Xavier{mrwanat@icaen.uiowa.edu}
157  157   0.009    0.008    0.000    0.005      3   Cameleon{cbeck@gwdg.de}
158  158   0.008    0.008    0.000    0.002      2   Mcornel{mcornel@eecs.uic.edu}
159  159   0.008    0.008    0.000    0.002      3   G{gennari@net.hawaii.edu}
160  160   0.008    0.008    0.000    0.000      3   Dan{mbgaujs@ph.man.ac.uk}
161  161   0.006    0.005    0.000    0.004      2   Disaster{proudmad@sdsu.edu}
162  162   0.005    0.005    0.000    0.000      4   Lambo{cclambi@icaen.uiowa.edu}
163  163   0.003    0.003    0.000    0.002      5   Caliban{kff@sp.cs.cmu.edu}
164  164   0.003    0.003    0.000    0.000      6   Fraserjm{fraserjm@tagalak}
165  165   0.003    0.003    0.000    0.000      3   Litman{litman@cooper.edu}
166  166   0.001    0.000    0.000    0.002      3   Irvin{irvin@cs.wisc.edu}

Dick's Home Page


Our office

This page created May 1, 1995. Last touched Sunday September 25, 2016 02:03 EDT