Bucko's Animation Progress

Minutes

September 2, 1997

Without Times Tight Seconds Minutes
001 0   051 2.4 101 0   151 0.7 201 0.3 251 2.3 301 0   351 5.0 401 7.6 451 2.2 501 0   551 0   601 0   651 0   701 0   751 6.8 801 3.0 851 6.7 901 5.2 951 0   
002 0   052 2.3 102 0   152 0.6 202 0.3 252 1.1 302 4.2 352 5.2 402 7.3 452 2.3 502 0   552 9.3 602 0   652  11 702  18 752 7.1 802 3.3 852 7.6 902 4.9 952 0   
003 0   053 2.2 103 1.0 153 0.6 203 0.3 253 1.2 303 4.6 353 5.2 403 7.1 453 2.5 503 0   553 8.9 603 0   653  11 703  18 753 7.0 803 3.4 853 7.9 903 4.6 953 0   
004 0   054 2.3 104 1.1 154 0.5 204 0.3 254 1.2 304 4.2 354 5.2 404 6.8 454 2.6 504 0   554  12 604 0   654  12 704  18 754 7.2 804 4.9 854 9.2 904 4.9 954 0   
005 0   055 2.3 105 1.1 155 0.3 205 0.3 255 1.2 305 4.2 355 5.3 405 6.6 455 2.8 505 0   555 9.1 605 0   655  11 705  18 755 6.7 805 3.5 855 9.4 905 4.6 955 0   
006 0   056 2.4 106 1.1 156 0.3 206 0.3 256 1.2 306 4.2 356 5.4 406 6.5 456  10 506 0   556 8.9 606 0   656  11 706  18 756 6.7 806 3.5 856 9.0 906 4.7 956 0   
007 0   057 2.4 107 1.2 157 0.3 207 0.3 257 1.2 307 4.2 357 5.4 407 5.9 457 6.1 507 0   557 8.5 607 0   657  11 707  18 757 7.4 807  70 857  10 907 4.8 957 0   
008 0   058 2.4 108 1.2 158 0.3 208 0.3 258 1.2 308 4.2 358 5.4 408 5.4 458  36 508 0   558 8.3 608 0   658  11 708  18 758 6.5 808 4.9 858 7.7 908 4.4 958 0   
009 0   059 2.4 109 1.2 159 0.3 209 0.3 259 1.2 309 4.1 359 5.4 409 5.0 459 4.6 509 0   559 8.1 609 0   659  11 709  18 759 6.3 809 5.4 859 6.4 909 4.6 959 0   
010 0   060 2.4 110 1.3 160 0.3 210 0.3 260 1.2 310 4.2 360 5.4 410  11 460 5.2 510 0   560 8.0 610 0   660  11 710  18 760 6.9 810 5.0 860 6.2 910 4.5 960 0   
011 0   061 2.4 111 1.3 161 0.3 211 0.3 261 1.3 311 4.2 361 5.6 411  10 461 6.8 511 0   561 7.8 611 0   661  13 711  18 761 8.6 811 5.1 861 6.1 911 4.1 961 0   
012 7.8 062 2.4 112 1.3 162 0.3 212 0.3 262 1.3 312 4.2 362 5.6 412  11 462 8.3 512 0   562 7.9 612 0   662  11 712 4.9 762 8.7 812 5.4 862 6.6 912 4.1 962 0   
013 7.8 063 2.4 113 1.2 163 0.3 213 0.3 263 1.4 313 4.1 363 5.8 413 5.5 463  18 513 0   563 8.2 613 0   663  11 713 0   763 8.4 813 0   863 6.7 913 4.2 963 0   
014 7.9 064 2.5 114 1.3 164 0.3 214 0.3 264 1.4 314 4.2 364 6.7 414 5.1 464  12 514 0   564 8.0 614 0   664  11 714 0   764 8.4 814 4.2 864 7.0 914 4.8 964 0   
015 7.8 065 2.4 115 1.3 165 0.3 215 0.3 265 1.5 315 4.2 365 5.8 415 3.0 465  11 515 0   565 8.0 615 0   665  12 715 0   765 8.3 815 3.7 865 6.9 915 3.8 965 0   
016 7.7 066 2.4 116 1.3 166 0.3 216 0.3 266 1.6 316 4.6 366 5.9 416 2.9 466  10 516 0   566 8.0 616 0   666  11 716 0   766 8.1 816 3.8 866 6.6 916 3.7 966 0   
017 7.6 067 2.4 117 1.3 167 0.3 217 0.3 267 1.7 317 4.2 367 5.8 417 2.6 467 6.8 517 0   567 7.7 617 0   667  11 717 0   767 7.9 817 3.9 867 6.8 917 3.6 967 0   
018 5.5 068 2.4 118 1.0 168 0.3 218 0.3 268 1.8 318 4.2 368 5.9 418 3.5 468 6.8 518 0   568 7.9 618 0   668  11 718 0   768 7.2 818 4.6 868 7.3 918 4.2 968 0   
019 2.1 069 2.4 119 1.0 169 0.3 219 0.3 269 1.9 319 4.3 369 6.0 419 2.5 469  10 519 0   569 7.7 619 0   669 0   719 0   769 6.6 819 4.4 869 7.8 919 4.1 969 0   
020 2.1 070 2.4 120 1.0 170 0.3 220 0.3 270 2.5 320 4.2 370 6.2 420 5.7 470 7.9 520 0   570 7.4 620 0   670 0   720 0   770 7.4 820 5.3 870 7.3 920 4.0 970 0   
021 2.1 071 2.4 121 0.9 171 0.3 221 0.3 271 2.2 321 4.2 371 6.1 421 3.1 471 7.4 521 0   571 7.3 621 0   671 0   721 0   771 6.0 821 4.8 871 7.8 921 3.8 971 0   
022 2.1 072 2.3 122 0.9 172 0.3 222 0.3 272 2.3 322 4.2 372 6.3 422 2.1 472 7.4 522 0   572 7.1 622 0   672 0   722 0   772 5.8 822 4.6 872 8.2 922 3.3 972 0   
023 2.1 073 2.4 123 0.9 173 0.3 223 0.3 273 2.5 323 4.2 373 6.4 423 2.1 473 8.8 523 0   573 7.2 623 0   673 0   723 0   773 5.5 823 4.9 873 8.2 923 3.7 973 0   
024 2.1 074 2.2 124 0.9 174 0.3 224 0.3 274 2.8 324 4.2 374 6.4 424 2.1 474 0.4 524 0   574 7.2 624 0   674 0   724 0   774 5.5 824 4.9 874 7.9 924 3.2 974 0   
025 2.1 075 2.2 125 1.0 175 0.3 225 0.3 275 3.0 325 4.2 375 6.5 425  35 475 0   525 0   575 7.2 625 0   675 0   725 0   775 5.9 825 4.5 875 8.0 925 3.3 975 0   
026 2.1 076 2.2 126 1.0 176 0.3 226 0.3 276 3.3 326 4.2 376 6.4 426 2.4 476 0   526 0   576 7.0 626 0   676 0   726 0   776 4.8 826 4.8 876 8.5 926 3.1 976 0   
027 2.1 077 9.0 127 1.1 177 0.3 227 0.3 277 3.5 327 4.2 377 6.6 427 2.3 477 0   527 0   577 0.4 627 0   677 0   727 0   777 4.5 827 4.0 877 8.9 927 3.3 977 0   
028 2.0 078  17 128 1.1 178 0.3 228 0.3 278 3.8 328 4.2 378 6.5 428 6.3 478 0   528 0   578 0   628 0   678 0   728 0   778 4.7 828  56 878 8.8 928 3.3 978 0   
029 2.1 079  22 129 1.2 179 0.3 229 0.3 279 4.1 329 4.2 379 6.5 429 2.0 479 0   529 0   579 0   629 0   679 0   729 0   779 5.6 829  15 879 8.9 929 3.2 979 0   
030 2.3 080  23 130 1.3 180 0.3 230 0.3 280 4.3 330 4.3 380 6.7 430 2.5 480 0   530 0   580 0   630 0   680 0   730 8.9 780 4.5 830  15 880 8.9 930 3.3 980 0   
031 2.3 081  24 131 1.2 181 0.3 231 0.3 281 4.6 331 4.3 381 6.8 431 2.5 481 0   531 0   581 0   631 0   681 0   731 8.4 781 4.3 831 0   881 9.0 931 0   981 0   
032 2.3 082  24 132 1.2 182 0.3 232 0.3 282 4.8 332 4.4 382 6.8 432 2.0 482 0   532 0   582 0   632 0   682 0   732 8.7 782 4.2 832  10 882 9.1 932 0   982 0   
033 2.2 083  24 133 1.1 183 0.3 233 0.3 283 5.1 333 4.4 383 7.0 433 2.4 483 0   533 0   583 0   633 0   683 0   733 9.3 783 4.3 833  12 883 9.3 933 0   983 0   
034 2.3 084  24 134 1.1 184 0.3 234 0.3 284 5.4 334 4.5 384 7.5 434 2.5 484 0   534 0   584 0   634 0   684 0   734 8.9 784 4.3 834 8.9 884 9.6 934 0   984 0   
035 2.3 085  24 135 1.1 185 0.3 235 0.3 285 5.5 335 4.5 385 7.0 435 2.1 485 0   535 0   585 0   635 0   685 0   735 8.8 785 4.9 835  10 885 9.8 935 0   985 0   
036 2.3 086  24 136 1.1 186 0.3 236 0.3 286 5.7 336 4.5 386 7.3 436 2.0 486 0   536 0   586 0   636 0   686 0   736 8.0 786 4.3 836  11 886 9.5 936 0   986 0   
037 2.4 087  24 137 1.1 187 0.3 237 0.3 287 5.8 337 4.4 387 8.3 437 2.2 487 0   537 0   587 0   637 0   687 0   737 8.4 787 4.1 837  12 887 8.9 937 0   987 0   
038 2.4 088  23 138 1.0 188 0.3 238 0.3 288 6.0 338 4.4 388 7.4 438 2.1 488 0   538 0   588 0   638 0   688 0   738 9.8 788 5.5 838  11 888 8.3 938 0   988 0   
039 2.4 089  23 139 1.0 189 0.3 239 0.3 289 6.0 339 4.4 389 7.2 439 2.3 489 0   539 0   589 0   639 0   689 0   739  10 789 3.8 839  11 889 7.8 939 0   989 0   
040 2.3 090  24 140 1.1 190 0.3 240 0.3 290 6.1 340 4.5 390 7.3 440 2.3 490 0   540 0   590 0   640 0   690 0   740 9.4 790 3.3 840  12 890 6.8 940 0   990 0   
041 2.4 091  24 141 1.1 191 0.3 241 0.3 291 6.2 341 4.6 391 7.2 441 2.0 491 0   541 0   591 0   641 0   691 0   741 8.4 791 3.3 841 0   891 6.7 941 0   991 0   
042 2.4 092  21 142 1.1 192 0.3 242 0.3 292 6.3 342 4.7 392 7.3 442 2.9 492 0   542 0   592 0   642 0   692 0   742 8.5 792 2.9 842 7.6 892 6.1 942 0   
043 2.4 093  13 143 1.1 193 0.3 243 0.3 293 6.4 343 4.8 393 7.4 443 2.0 493 0   543 0   593 0   643 0   693 0   743 8.5 793 2.9 843 7.2 893 5.7 943 0   
044 2.5 094  10 144 1.1 194 0.3 244 0.3 294 6.4 344 4.7 394 7.5 444 2.0 494 0   544 0   594 0   644 0   694 0   744 8.8 794 3.2 844 6.9 894 5.8 944 0   
045 2.4 095 1.2 145 1.0 195 0.3 245 0.3 295 6.5 345 4.8 395 7.5 445 0   495 0   545 0   595 0   645 0   695 0   745 8.8 795 2.4 845 6.7 895 5.3 945 0   
046 2.4 096 1.2 146 0.9 196 0.3 246 0.3 296 6.6 346 4.8 396 7.5 446 2.3 496 0   546 0   596 0   646 0   696 0   746 8.2 796 2.6 846 7.4 896 5.2 946 0   
047 2.4 097 1.2 147 0.9 197 0.3 247 0.3 297 6.7 347 4.8 397 7.6 447 2.5 497 0   547 0   597 0   647 0   697 0   747 8.3 797 2.6 847 6.2 897 4.9 947 0   
048 2.3 098 1.2 148 0.9 198 0.3 248 0.3 298 6.7 348 4.8 398 7.3 448 2.0 498 0   548 0   598 0   648 0   698 0   748 8.8 798 2.7 848 6.1 898 4.9 948 0   
049 2.4 099 1.1 149 0.8 199 0.3 249 0.3 299 6.7 349 4.8 399 7.7 449 2.1 499 0   549 0   599 0   649 0   699 0   749 8.7 799 2.7 849 6.4 899 5.0 949 0   
050 2.3 100 1.2 150 0.8 200 0.3 250 0.3 300 6.8 350 5.0 400 7.8 450 2.1 500 0   550 0   600 0   650 0   700 0   750 7.4 800 2.8 850 6.5 900 5.1 950 0   

Through the Eyes of a Child
tteoac
Raytrace
Ray
BuckoSoft Art Gallery; raytraced pictures, etc.
Art

BuckoSoft, Corp. Home Page
Home
Dick Balaska's Home Page
Dick
Send mail to BuckoSoft
Mail
BuckoSoft news
News

Where things are
SiteMap
Help and Preferences
Prefs
The Main BuckoSoft Pinball Page
Pinball
XPilot is a cool network based game
XPilot
This page created September 2, 1997. Last touched Sunday September 25, 2016 02:03 EDT